- Property Info
- WalkScore
- Mortgage Info
- Share
One Year Leased Detached Brick Bungalow In Central Etobicoke On Child Friendly Court. 3 Bedrooms, 2 Washrooms, Large Living Rm, Double Car Garage, High Efficient Furnace & Roof (2021), A/C (2015),Freshly Painted & Portlight's, New Laminated Main Floor, Fully Renovated Basement With Vinyl Flr, Lrge Fenced Yard With Pear Tree. Walking Distance To Centennial Park & Public Swimming Pool, Exc; Schools (Michael Power), Great Access To Hwy, Airport & Public Transit.
Main Floor & Basement Rented Separately Till May 31, 2023. Rental Income Is $4,450.-, Existing Stove, Fridge, All Existing Electrical Light Fixtures, Existing Clothes Washer And Dryer In Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,272 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.32 x 128.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.25m x 3.35m | Laminate, Pot Lights, Window |
Main | Dining | 3.91m x 2.83m | Laminate, Combined W/Living, Pot Lights |
Main | Kitchen | 3.30m x 3.91m | Tile Floor, W/O To Deck |
Main | Prim Bdrm | 3.20m x 4.26m | Laminate, North View |
Main | 2nd Br | 3.10m x 2.97m | Laminate, Closet |
Main | 3rd Br | 3.12m x 3.12m | Laminate, Closet |
Bsmt | Living | 3.48m x 2.74m | Vinyl Floor, L-Shaped Room |
Bsmt | Kitchen | 2.13m x 2.74m | Vinyl Floor |
Bsmt | 4th Br | 2.74m x 3.35m | Vinyl Floor, Window |
Bsmt | 5th Br | 2.89m x 3.05m | Vinyl Floor |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...