- Property Info
- WalkScore
- Mortgage Info
- Share
An Absolute Show Stopper! Like A Semi! Priced To Sell Immediately!! A Lovely 2+1 Bdrm Beautiful & Well Kept Newer End Unit Home In Mount Pleasant!! Legal Separate Side Entrance To 1 Bdrm! Walk Out To Large Balcony, Family Size Kitchen, Master Bedroom W/2 Closet's, Spacious Rooms, Excellent Layout, Basement Access! Spacious Garage. A Perfect Home In This Price Range.
(( Sun-Filled Home)), Upgraded Light Fixtures! New Double Door Fridge! Close To Schools, Shopping, Go Station And All Amenities Late Closing Up Till November Preferred But Not Required. Tenant Paying $2450 Willing To Stay Long Term.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,089 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.85m x 3.75m | Broadloom, Combined W/Dining, Window |
Main | Dining | 5.85m x 3.75m | Ceramic Floor, Combined W/Living, W/O To Deck |
Main | Kitchen | 2.74m x 2.74m | Ceramic Floor, B/I Dishwasher, Window |
2nd | Prim Bdrm | 4.21m x 3.51m | Broadloom, Window, Closet |
2nd | 2nd Br | 3.35m x 2.68m | Broadloom, Window, Closet |
Bsmt | Br | 2.35m x 2.35m | Laminate, Separate Rm, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...