- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Onyx Model Elevation "A". 6,217 Sq Ft In The Prestigious Kleinburg Crown Estates. This Home Features 3 Car Garage, Brick & Stone Exterior Located On A W/O To Ravine Lot. Features Includes: Hardwood Floors, Upgraded Tile, Iron Railings, Marble Tops In Ensuites, Upgrade Kitchen Cabinets, Tiles, Granite Counters. 7 1/2 Baseboard, 8' Interior Doors, 10 Ft Main Floor, 9' Ft On 2nd Flr & Bsmt. Close To All Amenities, Schools, Church, Hwy 427**** Extras ****Receive $50,000 In Free Upgrades At The Decor Studio. Changes Can Be Made To Suit Needs Of The Client. Full Tarion Warranty. 3rd Storey Loft, Elevator & 5 Bdrm Options Available. Too Many Upgrades To List.
Receive $50,000 In Free Upgrades At The Decor Studio. Changes Can Be Made To Suit Needs Of The Client. Full Tarion Warranty. 3rd Storey Loft, Elevator & 5 Bdrm Options Available. Too Many Upgrades To List.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 127 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 65.00 x 175.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.28m x 5.53m | Centre Island, Pantry, Family Size Kitchen |
Main | Breakfast | 4.57m x 4.90m | Tile Floor, W/O To Yard, Open Concept |
Main | Family | 5.18m x 7.62m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Main | Dining | 4.36m x 5.74m | Hardwood Floor, Window, Coffered Ceiling |
Main | Living | 4.57m x 5.51m | Hardwood Floor, Window, Coffered Ceiling |
Main | Den | 4.26m x 5.10m | Hardwood Floor, French Doors, Window |
2nd | Prim Bdrm | 5.48m x 6.85m | His/Hers Closets, 5 Pc Ensuite, 3 Pc Ensuite |
2nd | 2nd Br | 4.31m x 3.96m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.31m x 5.79m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 5.52m x 5.51m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | Media/Ent | 4.52m x 3.78m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...